Wednesday, 27 May 2009

Top WSOP Bracelets Winners and Times In The Money (ITM)


40% Rake Back Deal Click Here
Million Dollar Game - Free to Enter

With the WSOP almost upon us again I thought I would add some analysis to the blog and website by putting some statistics on here for those looking at doing fantasy picks that are available on some of the sites.

Player / No. of Bracelets / No. of Cashes / WSOP Earnings
Phil Hellmuth 11 Bracelets 69 Cashes $6.01m
Johnny Chan 10 Bracelets 41 Cashes $4.1m
Doyle Brunson 10 Bracelets 31 Cashes $2.8m
Johnny Moss 9 Bracelets 25 Cashes $825k
Erik Seidel 8 Bracelets 53 Cashes $3.99m
Billy Baxter 7 Bracelets 28 Cashes $1.04m
Men "The Master" Nguyen 6 Bracelets 62 Cashes $2.15m
TJ Cloutier 6 Bracelets 54 Cashes $4.3m
Jay Heimowitz 6 Bracelets 36 Cashes $1.5m
Layne Flack 6 Bracelets 19 Cashes $2,2m
Chris "Jesus" Ferguson 5 Bracelets 57 Cashes $4.01m
Berry Johnston 5 Bracelets 56 Cashes $2.06m
Allen Cunningham 5 Bracelets 39 Cashes $6.7m
Scotty Nguyen 5 Bracelets 36 Cashes $4.6m
Phil Ivey 5 Bracelets 30 Cashes $3.1m
Ted Forrest 5 Bracelets 21 Cashes $1.3m
Stu Ungar 5 Bracelets 15 Cashes $2.07m
Gary Berland 5 Bracelets 8 Cashes $208k
John Juanda 4 Bracelets 45 Cashes $3.1m
David Chiu 4 Bracelets 42 Cashes $2.06m
Mickey Appleman 4 Bracelets 39 Cashes $1.13m
Tom McEvoy 4 Bracelets 36 Cashes $1.28m
Huck Seed 4 Bracelets 35 Cashes $2.4m
Daniel Negreanu 4 Bracelets 34 Cashes $2.2m
Arthur Cobb 4 Bracelets 28 Cashes $823k
Bobby Baldwin 4 Bracelets 15 Cashes $604k
Amarillo Slim Preston 4 Bracelets 11 Cashes $436k
Lakewood Louie 4 Bracelets 4 Cashes $101k
Chau Giang 3 Bracelets 46 Cashes $1.49m
(Miami) John Cernuto 3 Bracelets 45 Cashes $1.43m
Dewey Tomko 3 Bracelets 42 Cashes $2.6m
Barry Greenstein 3 Bracelets 37 Cashes $2.1m
John Bonetti 3 Bracelets 32 Cashes $1.74m
Max Stern 3 Bracelets 27 Cashes $767k
ONeil Longson 3 Bracelets 26 Cashes $994k
Mike Matusow 3 Bracelets 26 Cashes $3,1m
Hilbert Shirey 3 Bracelets 25 Cashes $794k
Eli Balas 3 Bracelets 24 Cashes $1.15m
Jack Keller 3 Bracelets 24 Cashes $1.58m
Don Williams 3 Bracelets 21 Cashes $799k
David Sklansky 3 Bracelets 21 Cashes $373k
David (Chip) Reese 3 Bracelets 21 Cashes $2.2m
Paul (Eskimo) Clark 3 Bracelets 20 Cashes $632k
Perry Green 3 Bracelets 20 Cashes $530k
Lyle Berman 3 Bracelets 15 Cashes $1.4m
Farzad (Freddy) Bonyadi 3 Bracelets 15 Cashes $1.5m
Mike Harthcock 3 Bracelets 12 Cashes $705k
Barbara Enright 3 Bracelets 11 Cashes $390k
Hamid Dastmalchi 3 Bracelets 10 Cashes $1,6m
Nani Dollison 3 Bracelets 8 Cashes $601k
W.C. (Puggy) Pearson 3 Bracelets 8 Cashes $212k
Bill Boyd 3 Bracelets 4 Cashes $80k
Jimmy Casella 3 Bracelets 3 Cashes $76k


Join the biggest poker site in the world - PokerStars.com.
[Great value WSOP packages on Doyles Room]

No comments:

Post a Comment